Saturday 9 February 2013 13:51:42:10074 VCDS Version: Beta 11.2.0 Data version: 20110207
038 906 012 AB 1.9l R4 EDC 0010SG 2708
Group A: '005 Group B: Not Running Group C: Not Running
RPM Inj. Quantity Ign. Timing Temperature
TIME TIME TIME
Marker STAMP /min mg/str °BTDC °C STAMP STAMP
0.01 0 0 0 43.2
0.39 0 0 0 43.2
0.78 0 0 0 43.2
1.15 0 0 0 43.2
1.54 0 0 0 43.2
1.94 0 0 0 43.2
2.33 0 0 0 43.2
2.68 0 0 0 43.2
3.04 0 0 0 43.2
3.41 0 0 0 43.2
3.8 0 0 0 43.2
4.18 0 0 0 43.2
4.58 0 0 0 43.2
4.97 336 23.8 27.9 43.2
5.36 861 20.4 0 43.2
5.75 336 20.4 0 43.2
6.14 273 20.4 0 43.2
6.53 210 20.4 0 43.2
6.91 294 20.4 0 43.2
7.26 294 20.4 0 43.2
7.61 210 20.4 0 43.2
8 252 20.4 0 43.2
8.37 252 20.4 0 43.2
8.75 126 20.4 0 43.2
9.14 84 20.4 0 44.1
Group A: '005
RPM Inj. Quantity Ign. Timing Temperature
TIME
Marker STAMP /min mg/str °BTDC °C
0.01 0 0 0 36
0.35 0 0 0 36
0.72 0 0 0 36
1.11 0 0 0 36
1.5 0 0 0 36
1.85 0 0 0 36
2.24 294 24.6 0 36
2.62 1029 23.8 2.2 36
3.01 945 23.8 2.6 36.9
3.41 861 23.8 3.5 36.9
3.8 840 23.8 2.4 36
4.19 861 23.8 2.6 36.9
4.57 840 23.8 2.2 36.9
4.93 861 23.8 1.8 36.9
5.32 861 23.8 2.6 36.9
5.72 861 23.8 2.9 36.9
6.1 861 23.8 2.9 36.9
6.44 861 23.8 2.9 36.9
6.82 861 23.8 2 36.9
7.2 861 23.8 1.5 36.9
7.59 882 23.8 2.6 36.9
7.98 861 23.8 3.1 36.9
8.37 861 23.8 2.9 36.9
8.76 861 23.8 2.6 36.9
9.14 861 23.8 2.4 36.9
9.49 861 23.8 2.6 37.8
9.89 861 23.8 2.6 37.8
10.28 861 23.8 2.6 36.9
10.66 861 23.8 2.6 37.8
11.01 861 23.8 2.2 37.8
11.37 861 23.8 2.9 37.8
11.74 861 23.8 2.2 37.8
12.14 861 23.8 2 37.8
12.53 861 23.8 2.4 37.8
12.92 861 23.8 2.4 37.8
13.31 861 23.8 2.4 37.8
13.68 861 23.8 2.4 37.8
14.07 861 23.8 2.6 37.8
14.45 861 23.8 2.4 37.8
14.84 861 23.8 2 37.8
15.21 861 23.8 2.2 37.8
15.57 861 23.8 2 37.8
15.91 861 23.8 2.6 37.8
16.28 861 23.8 2.4 37.8
16.67 861 23.8 2.4 37.8
17.06 861 23.8 2.4 37.8
17.45 861 23.8 2.4 37.8
17.84 861 23.8 2 37.8
18.21 861 23.8 2.2 37.8
18.61 861 23.8 2.4 37.8
19 861 23.8 2.4 37.8
19.39 861 23.8 2.2 37.8
19.74 861 23.8 2.9 37.8
20.1 861 23.8 2.4 37.8
20.46 861 23.8 2.2 37.8
20.86 861 23.8 2.2 37.8
21.25 861 23.8 2.2 37.8
21.64 861 23.8 2.4 37.8
22.03 861 23.8 2.2 37.8
22.42 861 23.8 2.4 37.8
22.79 861 23.8 2.4 37.8
23.17 861 23.8 2.6 37.8
23.56 861 23.8 2.4 37.8
23.95 861 23.8 2.4 37.8
24.3 861 23.8 2.4 37.8
kasnros gali pasakyt ar cia pas mane viskas gerai? gal logas blogai padarytas?